Fall 2009 Itinerary/Calendar | ||||
Destination | Day | Date | Time | |
Halifax, Nova Scotia, Canada | Depart | Friday | 28-Aug | 1700 |
Cadiz, Spain | ||||
Arrive | Saturday | 5-Sep | 800 | |
Depart | Tuesday | 8-Sep | 2000 | |
Casablanca, Morocco | ||||
Arrive | Thursday | 10-Sep | 800 | |
Depart | Monday | 14-Sep | 2000 | |
Accra, Ghana | ||||
Arrive | Tuesday | 22-Sep | 800 | |
Depart | Friday | 25-Sep | 2000 | |
Cape Town, South Africa | ||||
Arrive | Saturday | 3-Oct | 800 | |
Depart | Thursday | 8-Oct | 2000 | |
Port Louis, Mauritius | ||||
Arrive | Thursday | 15-Oct | 800 | |
Depart | Saturday | 17-Oct | 2000 | |
Chennai, India | ||||
Arrive | Friday | 23-Oct | 800 | |
Depart | Tuesday | 27-Oct | 2000 | |
Ho Chi Minh City, Viet Nam | ||||
Arrive | Tuesday | 3-Nov | 800 | |
Depart | Sunday | 8-Nov | 600 | |
(On-ship time is 2100 on Saturday, November 07) | ||||
Hong Kong / Shanghai, China | ||||
Arrive | Wednesday | 11-Nov | 800 | |
Depart | Monday | 16-Nov | 2000 | |
Yokohama / Osaka, Japan | ||||
Arrive | Friday | 20-Nov | 800 | |
Depart | Tuesday | 24-Nov | 2100 | |
(Cross International Dateline; Add One Day) | ||||
Honolulu / Hilo, Hawaii, USA | ||||
Arrive | Friday | 4-Dec | 600 | |
Depart | Monday | 7-Dec | 2000 | |
San Diego, California, USA | ||||
Arrive | Monday | 14-Dec | 800 |
Tuesday, August 25, 2009
Itinerary/ Where in the world is Minh?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment